<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMable.org &#187; Content</title>
	<atom:link href="http://www.bimable.org/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimable.org</link>
	<description>The Ultimate Resource for all things BIM-related</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Information Modeling: Content, Collaboration and Construction</title>
		<link>http://www.bimable.org/events/building-information-modeling-content-collaboration-and-construction/</link>
		<comments>http://www.bimable.org/events/building-information-modeling-content-collaboration-and-construction/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:38:56 +0000</pubDate>
		<dc:creator>Travis Reinke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://www.bimable.com/?p=145</guid>
		<description><![CDATA[On September 22, 2009, the AIA Houston BIM Association hosted their Fall seminar titled Building Information Modeling: Content, Collaboration and Construction. Presented by Jeff Chittenden, AIA (WHR Architects) and Jim Jacobi, P.E. (Walter P. Moore), this seminar was a discussion on model content, (where to find it, how to make it, and what should it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-46" title="AIABIM-Logo-Small" src="http://www.bimable.com/wp-content/uploads/2009/08/AIABIM-Logo-Small.jpg" alt="AIABIM-Logo-Small" width="230" height="60" />On September 22, 2009, the AIA Houston BIM Association hosted their Fall seminar titled Building Information Modeling: Content, Collaboration and Construction. Presented by <a title="Email Jeff Chittenden" href="mailto:jchittenden@whrarchitects.com">Jeff Chittenden</a>, AIA (<a title="WHR Architects - Building Information Modeling" href="http://www.whrarchitects.com" target="_blank">WHR Architects</a>) and <a title="Email Jim Jacobi" href="mailto:JJacobi@walterpmoore.com">Jim Jacobi</a>, P.E. (<a title="Walter P Moore - Building Information Modeling" href="http://www.walterpmoore.com" target="_self">Walter P. Moore</a>), this seminar was a discussion on model content, (where to find it, how to make it, and what should it be), collaboration, (how to collaborate with consultants, owners and contractors), and construction (how does the contractor use BIM and what do they expect).</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="530" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="ext=pdf&amp;docId=f4a53bec-ee76-4d8f-9ebb-14ffbd257dae&amp;lang=en_US" /><param name="src" value="https://share.acrobat.com/adc/flex/mpt.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="530" src="https://share.acrobat.com/adc/flex/mpt.swf" flashvars="ext=pdf&amp;docId=f4a53bec-ee76-4d8f-9ebb-14ffbd257dae&amp;lang=en_US" allowfullscreen="true" wmode="transparent" quality="high"></embed></object></p>
<img src="http://www.bimable.org/?ak_action=api_record_view&id=145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bimable.org/events/building-information-modeling-content-collaboration-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

