<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIMable.org &#187; construction</title>
	<atom:link href="http://www.bimable.org/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bimable.org</link>
	<description>The Ultimate Resource for all things BIM-related</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building Information Models Become Portable [iPad] [iPhone]</title>
		<link>http://www.bimable.org/software/building-information-models-become-portable-ipad-iphone/</link>
		<comments>http://www.bimable.org/software/building-information-models-become-portable-ipad-iphone/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:28:22 +0000</pubDate>
		<dc:creator>Travis Reinke</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[gobim]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.bimable.com/?p=266</guid>
		<description><![CDATA[While there are numerous 3D model applications available for the iPhone, iPad and Android, there has not been an application that provides a portable &#8220;intelligent model&#8221; until now. goBIM, developed by Ian Keough senior technical designer at Buro Happold, is a tool for browsing Building Information Models on your iPhone (an iPad-specific version in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bimable.com/wp-content/uploads/2010/04/goBIM-iphone.jpg"><img class="alignright" title="goBIM - the first Building Information Modeling application for the Apple iPhone and iPad" src="http://www.bimable.com/wp-content/uploads/2010/04/goBIM-iphone-300x166.jpg" alt="" width="300" height="166" /></a>While there are numerous 3D model applications available for the iPhone, iPad and Android, there has not been an application that provides a portable &#8220;intelligent model&#8221; until now. <strong>goBIM</strong>, developed by Ian Keough senior technical designer at Buro Happold, is a tool for browsing Building Information Models on your iPhone (an iPad-specific version in the process of being approved for the Apple App Store). As for Android availability, commenters on Ian&#8217;s <a title="goBIM - the first BIM application for iPhone and iPad" href="http://go-bim.iankeough.com" target="_blank">goBIM website</a> state that it should not be difficult to tailor this application for Android once the game engine goBIM is based on has been updated.</p>
<p>Currently the application will only handle small files and is primarily web-based, so there are still limitations. However, kudos to Mr. Keough for being the first to provide a solution with such tremendous potential.</p>
<p>Having the ability to access Building Information Models on portable devices will someday allow facility managers to easily identify issues, create work orders, and aid in critical response by using Augmented Reality. During the construction phase of a new project, contractors will be able to walk through a site with their iPhone, Android or iPad and see any phase of the project overlaid on the portable device using the its digital camera. The benefits and possibilities are endless.</p>
<p>BIMable will be keeping a close watch on this technology and will post updates as it matures. In the meantime, be sure to congratulate Mr. Keough and provide input on his contribution to the industry.</p>
<img src="http://www.bimable.org/?ak_action=api_record_view&id=266&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bimable.org/software/building-information-models-become-portable-ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Information Modeling: Content, Collaboration and Construction</title>
		<link>http://www.bimable.org/events/building-information-modeling-content-collaboration-and-construction/</link>
		<comments>http://www.bimable.org/events/building-information-modeling-content-collaboration-and-construction/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:38:56 +0000</pubDate>
		<dc:creator>Travis Reinke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[revit]]></category>

		<guid isPermaLink="false">http://www.bimable.com/?p=145</guid>
		<description><![CDATA[On September 22, 2009, the AIA Houston BIM Association hosted their Fall seminar titled Building Information Modeling: Content, Collaboration and Construction. Presented by Jeff Chittenden, AIA (WHR Architects) and Jim Jacobi, P.E. (Walter P. Moore), this seminar was a discussion on model content, (where to find it, how to make it, and what should it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-46" title="AIABIM-Logo-Small" src="http://www.bimable.com/wp-content/uploads/2009/08/AIABIM-Logo-Small.jpg" alt="AIABIM-Logo-Small" width="230" height="60" />On September 22, 2009, the AIA Houston BIM Association hosted their Fall seminar titled Building Information Modeling: Content, Collaboration and Construction. Presented by <a title="Email Jeff Chittenden" href="mailto:jchittenden@whrarchitects.com">Jeff Chittenden</a>, AIA (<a title="WHR Architects - Building Information Modeling" href="http://www.whrarchitects.com" target="_blank">WHR Architects</a>) and <a title="Email Jim Jacobi" href="mailto:JJacobi@walterpmoore.com">Jim Jacobi</a>, P.E. (<a title="Walter P Moore - Building Information Modeling" href="http://www.walterpmoore.com" target="_self">Walter P. Moore</a>), this seminar was a discussion on model content, (where to find it, how to make it, and what should it be), collaboration, (how to collaborate with consultants, owners and contractors), and construction (how does the contractor use BIM and what do they expect).</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="530" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="ext=pdf&amp;docId=f4a53bec-ee76-4d8f-9ebb-14ffbd257dae&amp;lang=en_US" /><param name="src" value="https://share.acrobat.com/adc/flex/mpt.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="530" src="https://share.acrobat.com/adc/flex/mpt.swf" flashvars="ext=pdf&amp;docId=f4a53bec-ee76-4d8f-9ebb-14ffbd257dae&amp;lang=en_US" allowfullscreen="true" wmode="transparent" quality="high"></embed></object></p>
<img src="http://www.bimable.org/?ak_action=api_record_view&id=145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bimable.org/events/building-information-modeling-content-collaboration-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill Construction Presents National Conference on Business Benefits of Building Information Modeling, Sep. 21-22, in San Francisco</title>
		<link>http://www.bimable.org/events/mcgraw-hill-construction-bim-conference/</link>
		<comments>http://www.bimable.org/events/mcgraw-hill-construction-bim-conference/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:41:16 +0000</pubDate>
		<dc:creator>Travis Reinke</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[building information modeling]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[conference san francisco]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[mcgraw-hill]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.bimable.com/?p=140</guid>
		<description><![CDATA[NEW YORK, Aug. 27 /PRNewswire/ &#8212; The rapid emergence of Building Information Modeling (BIM) and Integrated Project Delivery (IPD) technologies is revolutionizing the way architecture, engineering and construction firms work together to communicate, solve problems and build better projects. To bring design and construction professionals closer to BIM&#8217;s benefits, McGraw-Hill Construction will host a national conference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://construction.com/"><img class="alignright" title="McGraw-Hill Construction Presents National Conference on Business Benefits of Building Information Modeling" src="http://construction.com/images_new/MHC_logo_nowhiteSpace.jpg" alt="" width="172" height="48" /></a>NEW YORK, Aug. 27 /PRNewswire/ &#8212; The rapid emergence of Building Information Modeling (BIM) and Integrated Project Delivery (IPD) technologies is revolutionizing the way architecture, engineering and construction firms work together to communicate, solve problems and build better projects. To bring design and construction professionals closer to BIM&#8217;s benefits, <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://construction.com/" target="_new"><span style="text-decoration: underline;">McGraw-Hill Co</span><span style="text-decoration: underline;">n</span><span style="text-decoration: underline;">struction</span></a> will host a national conference on the &#8220;<a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://construction.com/events/natlbim/" target="_new"><span style="text-decoration: underline;">Busine</span><span style="text-decoration: underline;">s</span><span style="text-decoration: underline;">s of BIM</span></a>&#8221; on September 21-22, 2009, at the <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://www.ahl-missionbay.com/directions.cfm" target="_new"><span style="text-decoration: underline;">Mission Bay Confere</span><span style="text-decoration: underline;">n</span><span style="text-decoration: underline;">ce Center</span></a> at the University of California, San Francisco.</p>
<p>More than 200 design and construction professionals and affiliates will convene to discuss the business benefits of BIM, present projected effects on the bottom line, and detail case studies that have demonstrated real, measurable results. Attendees will have direct access to BIM technologies, including those new to the market, and will have the opportunity to analyze trends alongside the foremost BIM thought-leaders.</p>
<p>&#8220;BIM capability is increasingly becoming mission-critical, both for winning work and improving productivity,&#8221; said <strong>Stephen Jones</strong>, Senior Director, McGraw-Hill Construction, who will present highlights from McGraw-Hill Construction&#8217;s new research report on the nationwide adoption and business value of BIM. &#8220;In challenging economic times, companies need an edge to survive, and the Business of BIM Conference will equip them to survive, and indeed, thrive.&#8221;</p>
<p><strong>David R. Van Wyk</strong>, Executive Director, Project Management, Walt Disney Imagineering, will present the keynote address. Other distinguished speakers include:</p>
<ul>
<li>
<ul>
<li>Digby Christian, Senior Project Manager, Sutter Health</li>
<li>Derek Cunz, Director of Project Development, Mortenson Construction</li>
<li>Samir Emdanat, Director, Virtual Design &amp; Construction, GHAFARI</li>
<li>John Mack, VDC/BIM Manager, Herrero Contractors, Inc.</li>
<li>Patrick MacLeamy, CEO, HOK</li>
<li>Ben May, Owner &amp; Founder, May Construction Services</li>
<li>John Moebes, AIA NCARB, Director of Construction, Crate &amp; Barrel</li>
<li>David Morris, Director of Virtual Construction, EMCOR Construction Services</li>
<li>Brady Nadell, PE, Project Manager, PB Americas, Inc.</li>
<li>George A. Pontikes, Jr., President/CEO, Satterfield &amp; Pontikes Construction, Inc.</li>
<li>Nadine M. Post, Editor-at-Large, <em>Engineering News-Record</em></li>
<li>R. Scott Ricks, Owner, South Central Steel, Inc.</li>
<li>Igor Starkov, President, Tokmo Solutions, Inc.</li>
</ul>
</li>
</ul>
<p>For more information and online registration, visit <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://construction.com/events/natlbim/" target="_new"><span style="text-decoration: underline;">http://construction.com/e</span><span style="text-decoration: underline;">v</span><span style="text-decoration: underline;">ents/natlbim/</span></a> or call 1-800-371-3238. Special rates apply for associations, media, and groups of 4 or more, and attendees can earn 7 HSW AIA Continuing Education Credits. In addition to the national conference, <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://construction.com/events/bimevents/" target="_new"><span style="text-decoration: underline;">lo</span><span style="text-decoration: underline;">c</span><span style="text-decoration: underline;">al events</span></a> will take place this fall in Orlando (9/15), New York (9/30), Texas (10/21-23), and Chicago (10/27).</p>
<p>The Business of BIM is produced by McGraw-Hill Construction. The buildingSMART alliance and the Mechanical Contractors Association of America, Inc. are Silver Association Sponsors. Association Media Event Sponsors include the American Institute of Architects California Council, the Society for Marketing Professionals, and the U.S. Green Building Council-Los Angeles Chapter.</p>
<p><strong>About McGraw-Hill Construction</strong></p>
<p>McGraw-Hill Construction connects people, projects and products across the design and construction industry. For more than a century, the Company has remained North America&#8217;s leading provider of construction project information, plans and specifications, product information, industry news, and industry trends and forecasts. In print and online, the Company offers a variety of tools, applications, and resources that easily integrate with its customers&#8217; workflows. Backed by the power of Dodge, Sweets, <em>Architectural Record, Engineering News-Record</em>, <em>GreenSource,</em>and 11 regional publications, McGraw-Hill Construction serves more than one million customers within the $5.6 trillion global construction community. To learn more, visit <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://www.construction.com/" target="_new"><span style="text-decoration: underline;">www.con</span><span style="text-decoration: underline;">s</span><span style="text-decoration: underline;">truction.com</span></a> or follow <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://twitter.com/mhconstruction" target="_new"><span style="text-decoration: underline;">@mhc</span><span style="text-decoration: underline;">o</span><span style="text-decoration: underline;">nstruction</span></a> on Twitter.</p>
<p><strong>About The McGraw-Hill Companies</strong></p>
<p>Founded in 1888, The McGraw-Hill Companies (NYSE: <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=MHP" target="_new">MHP</a>) is a leading global information services provider meeting worldwide needs in the financial services, education and business information markets through leading brands such as Standard &amp; Poor&#8217;s, McGraw-Hill Education, BusinessWeek and J.D. Power and Associates. The Corporation has more than 280 offices in 40 countries. Sales in 2008 were $6.4 billion. Additional information is available at <a style="text-decoration: none; font-weight: bold; color: #336699;" href="http://www.mcgraw-hill.com/" target="_new"><span style="text-decoration: underline;">www.m</span><span style="text-decoration: underline;">c</span><span style="text-decoration: underline;">graw-hill.com</span></a></p>
<img src="http://www.bimable.org/?ak_action=api_record_view&id=140&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.bimable.org/events/mcgraw-hill-construction-bim-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

